Course Structure Diagram with Credits
1. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | BLM1007 | Introduction to Computer Systems | Compulsory | 2 | 2 | 5.00 | 5.00 | |
2. | FZK1071 | Physics I | Compulsory | 2 | 2 | 4.00 | 4.00 | |
3. | MAM1020 | Engineering Drawing | Compulsory | 2 | 2 | 5.00 | 5.00 | |
4. | MAT1085 | Mathematics I | Compulsory | 3 | 2 | 5.00 | 5.00 | |
5. | MAT1087 | Linear Algebra | Compulsory | 3 | 0 | 5.00 | 5.00 | |
6. | MRM1001 | Introduction to Mechatronics Engineering | Compulsory | 2 | 0 | 2.00 | 2.00 | |
7. | TRD121 | Turkish Language I | Compulsory | 2 | 0 | 2.00 | 2.00 | |
8. | YDZx121 | Foreign Language I | Elective | 2 | 0 | 2.00 | 2.00 | |
Total | 18 | 8 | 30.00 | 30.00 |
2. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | BLM1030 | Computer Programming | Compulsory | 2 | 2 | 4.00 | 4.00 | |
2. | FZK1072 | Physics II | Compulsory | 2 | 2 | 4.00 | 4.00 | |
3. | KMY1020 | Chemistry | Compulsory | 2 | 2 | 4.00 | 4.00 | |
4. | MAM1004 | Statics | Compulsory | 3 | 0 | 4.00 | 4.00 | |
5. | MAT1086 | Mathematics II | Compulsory | 3 | 2 | 5.00 | 5.00 | |
6. | MRM1006 | Circuit Analysis | Compulsory | 3 | 2 | 5.00 | 5.00 | |
7. | TRD122 | Turkish Language II | Compulsory | 2 | 0 | 2.00 | 2.00 | |
8. | YDZx122 | Foreign Language II | Elective | 2 | 0 | 2.00 | 2.00 | |
Total | 19 | 10 | 30.00 | 30.00 |
3. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | ELM2021 | Electronics I | Compulsory | 3 | 2 | 5.00 | 5.00 | |
2. | ISG1081 | Occupational Health and Safety | Compulsory | 2 | 0 | 3.00 | 3.00 | |
3. | MAM2005 | Dynamics | Compulsory | 3 | 0 | 4.00 | 4.00 | |
4. | MAT2085 | Differential Equations | Compulsory | 3 | 0 | 5.00 | 5.00 | |
5. | MRM2001 | Computer Aided Design | Compulsory | 2 | 2 | 5.00 | 5.00 | |
6. | MRM2003 | Basic Electromagnetics | Compulsory | 3 | 0 | 4.00 | 4.00 | |
7. | MRM2005 | Numerical systems | Compulsory | 2 | 2 | 4.00 | 4.00 | |
Total | 18 | 6 | 30.00 | 30.00 |
4. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | ELM2022 | Electronics II | Compulsory | 3 | 2 | 5.00 | 5.00 | |
2. | MAM2004 | Strenght of Materials | Compulsory | 3 | 0 | 4.00 | 4.00 | |
3. | MRM2002 | Computer aided Manufacturing | Compulsory | 2 | 2 | 5.00 | 5.00 | |
4. | MRM2004 | Robot Techniques | Compulsory | 2 | 2 | 5.00 | 5.00 | |
5. | MRM2006 | Thermo-fluids | Compulsory | 3 | 0 | 4.00 | 4.00 | |
6. | MRM2008 | Electrical Machines and Applications | Compulsory | 2 | 2 | 4.00 | 4.00 | |
7. | MAM-US | University elective course group | Elective | 3 | 0 | 3.00 | 3.00 | |
Total | 18 | 8 | 30.00 | 30.00 |
5. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | BLM3007 | Microcontrollers | Compulsory | 2 | 2 | 5.00 | 5.00 | |
2. | IST3045 | Statistics for Engineers | Compulsory | 2 | 0 | 3.00 | 3.00 | |
3. | MRM3000 | Internship I | Compulsory | 0 | 4 | 4.00 | 4.00 | |
4. | MRM3001 | Programmable Logic Controllers | Compulsory | 2 | 2 | 5.00 | 5.00 | |
5. | MRM3003 | Hydraulic and Pneumatic Systems | Compulsory | 2 | 2 | 5.00 | 5.00 | |
6. | MRM3005 | Mechanical Components | Compulsory | 3 | 0 | 4.00 | 4.00 | |
7. | MRM-TSD1,2 | Technical Elective -1-2 | Elective | 2 | 2 | 8.00 | 8.00 | |
Total | 13 | 12 | 34.00 | 34.00 |
6. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | MRM3002 | Automatic Control Systems | Compulsory | 2 | 2 | 5.00 | 5.00 | |
2. | MRM3004 | Sensing and Data Acquisition | Compulsory | 2 | 2 | 4.00 | 4.00 | |
3. | MRM3006 | Embedded Systems and Applications | Compulsory | 2 | 2 | 5.00 | 5.00 | |
4. | MRM3008 | Artificial Intelligence Systems | Compulsory | 2 | 2 | 4.00 | 4.00 | |
5. | MRM-TS3,4,5 | Technical Elective -3-4-5 | Elective | 2 | 2 | 12.00 | 12.00 | |
Total | 10 | 10 | 30.00 | 30.00 |
7. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | ATA121 | Ataturk's Principles and The History of Turkish Renovation I | Compulsory | 2 | 0 | 2.00 | 2.00 | |
2. | MRM4000 | Internship II | Compulsory | 0 | 4 | 4.00 | 4.00 | |
3. | MRM4001 | Work Training | Compulsory | 5 | 20 | 28.00 | 28.00 | |
Total | 7 | 24 | 34.00 | 34.00 |
8. Semester
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS | |
---|---|---|---|---|---|---|---|---|
1. | ATA122 | Ataturk's Principles and The History of Turkish Renovation II | Compulsory | 2 | 0 | 2.00 | 2.00 | |
2. | MRM4002 | Industrial Communication and SCADA Applications | Compulsory | 2 | 2 | 6.00 | 6.00 | |
3. | MRM4004 | Image Processing | Compulsory | 2 | 2 | 6.00 | 6.00 | |
4. | MRM4006 | Graduation Project | Compulsory | 0 | 2 | 4.00 | 4.00 | |
5. | MRM-TS6,7,8 | Technical Elective -6-7-8 | Elective | 2 | 2 | 12.00 | 12.00 | |
Total | 8 | 8 | 30.00 | 30.00 |
Elective
1. Semester > YDZx121 Foreign Language I
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | YDZA121 | German I | Elective | 2 | 0 | 2.00 | 2.00 |
2. | YDZF121 | French I | Elective | 2 | 0 | 2.00 | 2.00 |
3. | YDZI121 | English I | Elective | 2 | 0 | 2.00 | 2.00 |
2. Semester > YDZx122 Foreign Language II
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | YDZA122 | German II | Elective | 2 | 0 | 2.00 | 2.00 |
2. | YDZF122 | French II | Elective | 2 | 0 | 2.00 | 2.00 |
3. | YDZI122 | English II | Elective | 2 | 0 | 2.00 | 2.00 |
4. Semester > MAM-US University elective course group
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | BSB4041 | Entrepreneurship and Innovation | Elective | 3 | 0 | 3.00 | 3.00 |
2. | BSB4043 | Environment and Energy | Elective | 3 | 0 | 3.00 | 3.00 |
3. | BSB4045 | Report Preparation and Presentation Techniques | Elective | 3 | 0 | 3.00 | 3.00 |
4. | BSB4046 | Social Organisation | Elective | 3 | 0 | 3.00 | 3.00 |
5. | BSB4048 | Ottoman History | Elective | 3 | 0 | 3.00 | 3.00 |
6. | BSB4049 | Business Psychology | Elective | 3 | 0 | 3.00 | 3.00 |
7. | BSB4051 | Enterprising | Elective | 3 | 0 | 3.00 | 3.00 |
8. | BSB4058 | Quality Management | Elective | 3 | 0 | 3.00 | 3.00 |
9. | ISL4041 | History of Science | Elective | 3 | 0 | 3.00 | 3.00 |
10. | KSS4043 | Technical Communication | Elective | 3 | 0 | 3.00 | 3.00 |
11. | KSS4052 | Feasibility Study and Implementations | Elective | 3 | 0 | 3.00 | 3.00 |
12. | PAZ4044 | Technical Sales and Marketing | Elective | 3 | 0 | 3.00 | 3.00 |
13. | TEM4044 | Fashion | Elective | 3 | 0 | 3.00 | 3.00 |
14. | YON4044 | Leadership | Elective | 3 | 0 | 3.00 | 3.00 |
15. | YON4048 | Technology Management | Elective | 3 | 0 | 3.00 | 3.00 |
5. Semester > MRM-TSD1,2 Technical Elective -1-2
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | ELM3088 | Electromechanical Energy Conversion Principles | Elective | 2 | 2 | 4.00 | 4.00 |
2. | FZK3063 | Physics of Semiconductors | Elective | 2 | 2 | 4.00 | 4.00 |
3. | MRM3031 | Biomedical Devices | Elective | 2 | 2 | 4.00 | 4.00 |
4. | MRM3033 | Signal Processing Techniques | Elective | 2 | 2 | 4.00 | 4.00 |
5. | MRM3035 | Electromechanical Systems | Elective | 2 | 2 | 4.00 | 4.00 |
6. | MRM3037 | System Dynamics and Modeling | Elective | 2 | 2 | 4.00 | 4.00 |
7. | MRM3039 | Vibration and Acoustics | Elective | 2 | 2 | 4.00 | 4.00 |
8. | MRM3041 | Industrial Measurement | Elective | 2 | 2 | 4.00 | 4.00 |
9. | MRM3043 | Advanced Robotics | Elective | 2 | 2 | 4.00 | 4.00 |
10. | MRM3045 | Advanced PLC and SCADA Applications | Elective | 2 | 2 | 4.00 | 4.00 |
11. | MRM3047 | Advanced Computer aided Manufacturing | Elective | 2 | 2 | 4.00 | 4.00 |
12. | MRM3049 | Object Based Programming | Elective | 2 | 2 | 4.00 | 4.00 |
13. | MRM3051 | Measurement Techniques | Elective | 2 | 2 | 4.00 | 4.00 |
14. | MRM3053 | Special Electric Machinery in Automation | Elective | 2 | 2 | 4.00 | 4.00 |
15. | MRM3055 | Manufacturing Techniques and Applications | Elective | 2 | 2 | 4.00 | 4.00 |
6. Semester > MRM-TS3,4,5 Technical Elective -3-4-5
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | MRM3030 | Robotic Welding Technology | Elective | 2 | 2 | 4.00 | 4.00 |
2. | MRM3032 | System Maintenance and Fault Detection | Elective | 2 | 2 | 4.00 | 4.00 |
3. | MRM3034 | Product Design and Prototyping | Elective | 2 | 2 | 4.00 | 4.00 |
4. | MRM3036 | Industrial Control and Driver Systems | Elective | 2 | 2 | 4.00 | 4.00 |
5. | MRM3038 | Advanced Manufacturing Techniques | Elective | 2 | 2 | 4.00 | 4.00 |
6. | MRM3040 | Electric, Magnetic and Optic Characteristics of Materials | Elective | 2 | 2 | 4.00 | 4.00 |
7. | MRM3042 | Power Electronics | Elective | 2 | 2 | 4.00 | 4.00 |
8. | MRM3044 | Java Programming | Elective | 2 | 2 | 4.00 | 4.00 |
9. | MRM3046 | Vehicle Mechatronics | Elective | 2 | 2 | 4.00 | 4.00 |
10. | MRM3048 | Mechatronic System Design | Elective | 2 | 2 | 4.00 | 4.00 |
11. | MRM3050 | Experimental Methods | Elective | 2 | 2 | 4.00 | 4.00 |
12. | MRM3052 | Information Safety | Elective | 2 | 2 | 4.00 | 4.00 |
13. | MRM3054 | Electrically Driven Systems | Elective | 2 | 2 | 4.00 | 4.00 |
14. | MRM3056 | Semiconductor Devices | Elective | 2 | 2 | 4.00 | 4.00 |
15. | MRM3058 | Flexible Manufacturing Systems | Elective | 2 | 2 | 4.00 | 4.00 |
16. | MRM4042 | Introduction to Finite Elements | Elective | 2 | 2 | 4.00 | 4.00 |
8. Semester > MRM-TS6,7,8 Technical Elective -6-7-8
No | Course Code | Course Name | Type of the Course | T | P | Credit | ECTS |
---|---|---|---|---|---|---|---|
1. | MRM4032 | Concurrent Geometric Dimensioning | Elective | 2 | 2 | 4.00 | 4.00 |
2. | MRM4034 | Positioning Techniques | Elective | 2 | 2 | 4.00 | 4.00 |
3. | MRM4036 | Micromachines | Elective | 2 | 2 | 4.00 | 4.00 |
4. | MRM4038 | Autonomous Robots | Elective | 2 | 2 | 4.00 | 4.00 |
5. | MRM4040 | Virtual Design of Manufacturing and Optimization | Elective | 2 | 2 | 4.00 | 4.00 |
6. | MRM4042 | Introduction to Finite Elements | Elective | 2 | 2 | 4.00 | 4.00 |
7. | MRM4044 | Non-destructive Material Inspection | Elective | 2 | 2 | 4.00 | 4.00 |
8. | MRM4046 | Process Control | Elective | 2 | 2 | 4.00 | 4.00 |
9. | MRM4048 | Material Science and Inspection | Elective | 2 | 2 | 4.00 | 4.00 |
10. | MRM4050 | Data Management Systems | Elective | 2 | 2 | 4.00 | 4.00 |
11. | MRM4052 | Numerical Controls | Elective | 2 | 2 | 4.00 | 4.00 |
12. | MRM4054 | Applied Strength of Materials | Elective | 2 | 2 | 4.00 | 4.00 |
13. | MRM4056 | Advanced Automatic Controls | Elective | 2 | 2 | 4.00 | 4.00 |
14. | MRM4058 | Sensors and Transducers | Elective | 2 | 2 | 4.00 | 4.00 |
15. | MRM4060 | Electric Motor Drivers | Elective | 2 | 2 | 4.00 | 4.00 |
16. | MRM4062 | Energy Storage Systems | Elective | 2 | 2 | 4.00 | 4.00 |
This page updated by Mechatronics Engineering on 20.01.2024 13:29:33